Livigno, Bormio, Appartments, Appartements, Appartement, Apartments, Wohnungen Livigno, Skireisen, Ferienwohnung, Ferienwohnungen, Italien

 

Infos Contact Ski area  Hotels in Livigno Hotels in Austria Home


 



  La Fonte 
  Rates and Periods >>
 
Location:
Via Florin, Livigno
In an excellent position, onlx apx. 50 mts. to the skilift Palipert, which opens into the whole Carosello ski area.
Description:
All apartments are well equipped and dispose of kitchenette with frigerator, microwave oven, satellite-colour-TV, coffee machine and shower/WC. Bed linen, towels and end of stay cleaning are included.
Pets:
5 Euro per day.
Parking:
Free
Garage: 5 Euro per day (not obligatory)
:
Your apartments
Type 1 = 1 rooms - 2 beds- 22 sqm:
1 bed sitter with extractable double couch.
Type 2 = 3 rooms - 4 beds - 40 sqm:
1living room, 2 sleeping room with 2 beds each
Type 3 = 3 rooms - 6 beds - 45 sqm:
bed sitter with extractable 1 double bed
2 sleeping room with 2 beds each
Price in euro:
Per apartment for 7 days. No extra costs.
Deposit:
€ 100,- to be paid localy

Periods type sq. mt rooms beds rates  
27.11.10 - 04.12.10 Typ 1  22   1   2   €   Booking request incl. 2 x 6 days ski pass
04.12.10 - 11.12.10 Typ 1  22   1   2   379 €   Booking request incl. 2 x 6 days ski pass
11.12.10 - 18.12.10 Typ 1  22   1   2   379 €  

Fully booked

incl. 2 x 6 days ski pass
18.12.10 - 26.12.10 Typ 1  22   1   2   489 €   Booking request 8 days
incl. 2 x 7 days ski pass
26.12.10 - 02.01.11 Typ 1  22   1   2   639 €   Booking request
02.01.11 - 08.01.11 Typ 1  22   1   2   349 €   Booking request 6 days
08.01.11 - 15.01.11 Typ 1  22   1   2   289 €   Booking request
15.01.11 - 22.01.11 Typ 1  22   1   2   349 €   Booking request
22.01.11 - 29.01.11 Typ 1  22   1   2   349 €   Booking request
29.01.11 - 05.02.11 Typ 1  22   1   2   379 €   Booking request
05.02.11 - 12.02.11 Typ 1  22   1   2   429 €   Booking request
12.02.11 - 19.02.11 Typ 1  22   1   2   429 €   Booking request
19.02.11 - 26.02.11 Typ 1  22   1   2   429 €   Booking request
26.02.11 - 05.03.11 Typ 1  22   1   2   429 €   Booking request
05.03.11 - 12.03.11 Typ 1  22   1   2   429 €   Booking request
12.03.11 - 19.03.11 Typ 1  22   1   2   329 €   Booking request
19.03.11 - 26.03.11 Typ 1  22   1   2   289 €   Booking request
26.03.11 - 02.04.11 Typ 1  22   1   2   429 €  

Fully booked

incl. 2 x 6 days ski pass
02.04.11 - 09.04.11 Typ 1  22   1   2   399 €   Booking request incl. 2 x 6 days ski pass
09.04.11 - 16.04.11 Typ 1  22   1   2   349 €   Booking request incl. 2 x 6 days ski pass
16.04.11 - 23.04.11 Typ 1  22   1   2   399 €   Booking request incl. 2 x 6 days ski pass
23.04.11 - 30.04.11 Typ 1  22   1   2   €   Booking request incl. 2 x 6 days ski pass

Periods type sq. mt rooms beds rates  
04.12.10 - 11.12.10 Typ 2  40   3   4   769 €   Booking request incl. 4 x 6 days ski pass
11.12.10 - 18.12.10 Typ 2  40   3   4   769 €  

Fully booked

incl. 4 x 6 days ski pass
18.12.10 - 26.12.10 Typ 2  40   3   4   999 €   Booking request 8 days
incl. 4 x 7 days ski pass
26.12.10 - 02.01.11 Typ 2  40   3   4   1.269 €   Booking request
02.01.11 - 08.01.11 Typ 2  40   3   4   699 €   Booking request 6 days
08.01.11 - 15.01.11 Typ 2  40   3   4   619 €   Booking request
15.01.11 - 22.01.11 Typ 2  40   3   4   729 €   Booking request
22.01.11 - 29.01.11 Typ 2  40   3   4   729 €   Booking request
29.01.11 - 05.02.11 Typ 2  40   3   4   799 €   Booking request
05.02.11 - 12.02.11 Typ 2  40   3   4   899 €   Booking request
12.02.11 - 19.02.11 Typ 2  40   3   4   899 €   Booking request
19.02.11 - 26.02.11 Typ 2  40   3   4   899 €   Booking request
26.02.11 - 05.03.11 Typ 2  40   3   4   899 €   Booking request
05.03.11 - 12.03.11 Typ 2  40   3   4   899 €   Booking request
12.03.11 - 19.03.11 Typ 2  40   3   4   749 €   Booking request
19.03.11 - 26.03.11 Typ 2  40   3   4   599 €   Booking request
26.03.11 - 02.04.11 Typ 2  40   3   4   899 €   Booking request incl. 4 x 6 days ski pass
02.04.11 - 09.04.11 Typ 2  40   3   4   799 €  

Fully booked

incl. 4 x 6 days ski pass
09.04.11 - 16.04.11 Typ 2  40   3   4   739 €   Booking request incl. 4 x 6 days ski pass
16.04.11 - 23.04.11 Typ 2  40   3   4   849 €   Booking request incl. 4 x 6 days ski pass

Periods type sq. mt rooms beds rates  
27.11.10 - 04.12.10 Typ 3  45   3   6   €   Booking request incl. 6 x 6 days ski pass
04.12.10 - 11.12.10 Typ 3  45   3   6   1.099 €   Booking request incl. 6 x 6 days ski pass
11.12.10 - 18.12.10 Typ 3  45   3   6   1.099 €   Booking request incl. 6 x 6 days ski pass
18.12.10 - 26.12.10 Typ 3  45   3   6   1.299 €   Booking request 8 days
incl. 6 x 7 days ski pass
26.12.10 - 02.01.11 Typ 3  45   3   6   1.599 €   Booking request
02.01.11 - 08.01.11 Typ 3  45   3   6   899 €   Booking request 6 days
08.01.11 - 15.01.11 Typ 3  45   3   6   679 €   Booking request
15.01.11 - 22.01.11 Typ 3  45   3   6   819 €   Booking request
22.01.11 - 29.01.11 Typ 3  45   3   6   819 €   Booking request
29.01.11 - 05.02.11 Typ 3  45   3   6   999 €   Booking request
05.02.11 - 12.02.11 Typ 3  45   3   6   1.099 €   Booking request
12.02.11 - 19.02.11 Typ 3  45   3   6   1.099 €   Booking request
19.02.11 - 26.02.11 Typ 3  45   3   6   1.099 €   Booking request
26.02.11 - 05.03.11 Typ 3  45   3   6   1.099 €   Booking request
05.03.11 - 12.03.11 Typ 3  45   3   6   1.099 €   Booking request
12.03.11 - 19.03.11 Typ 3  45   3   6   879 €   Booking request
19.03.11 - 26.03.11 Typ 3  45   3   6   679 €   Booking request
26.03.11 - 02.04.11 Typ 3  45   3   6   1.199 €   Booking request incl. 6 x 6 days ski pass
02.04.11 - 09.04.11 Typ 3  45   3   6   1.099 €   Booking request incl. 6 x 6 days ski pass
09.04.11 - 16.04.11 Typ 3  45   3   6   1.049 €   Booking request incl. 6 x 6 days ski pass
16.04.11 - 23.04.11 Typ 3  45   3   6   1.049 €   Booking request incl. 6 x 6 days ski pass
23.04.11 - 30.04.11 Typ 3  45   3   6   €   Booking request

Infos Contact Ski area Conditions of contract  Impressum Livigno-Appartments Homepage