Livigno, Bormio, Appartments, Appartements, Appartement, Apartments, Wohnungen Livigno, Skireisen, Ferienwohnung, Ferienwohnungen, Italien

 

Infos Contact Ski area  Hotels in Livigno Hotels in Austria Home


 



  Zembro 
  Rates and Periods >>
 
Location:
Via Compart, Livigno
Description:
A very comfortably furnished new building. All apartments with a cooking area and refigerator, microwave oven , dishwasher, coffee machine, satellite colour TV and video, hairdryer,safe,1 shower / WC. Lift and heated ski-lockers. Bed linen, dishes, towels and end of stay cleaning are included.
Type 1 a = 2 ROOMS FOR UP TO 4 PEOPLE –40 sq. mt.:
1 living / bedroom with a double pull-out bed
1 sleeping room with 2 beds
1 shower / WC
Type 1 b = 2 ROOMS FOR UP TO 4 PEOPLE –40 sq. mt.:
1 living / bedroom with a double pull-out bed
1 sleeping room with 2 beds
1 shower / WC
1 balcony.
Type 2 = 3 ROOMS FOR UP TO 6 PEOPLE – 61 sq. mt.:
1 living / sleeping room with a double pull-out bed
2 bedrooms with 2 beds in each
1 shower / WC
1 balcony
Type 3 = 3 ROOMS FOR UP TO 7 PEOPLE –74 sq.mt.:
COSY ATTIC APARTMENT, living/sleeping room with a double pull-out bed
1 bedroom with 2 beds
1 bedroom with 3 beds
1bath / shower / WC
1 balcony
Parking:
Free.
Pets:
Allowed. 10 Euro per day.
Price in Euro:
Per apartment for 7 days. No extra costs.
Deposit:
€ 100,- to be paid localy

Periods type sq. mt rooms beds rates  
04.12.10 - 11.12.10 Typ 1 a  40   2   4   699 €  

Fully booked

incl. 4 x 6 days ski pass
11.12.10 - 18.12.10 Typ 1 a  40   2   4   699 €   Booking request incl. 4 x 6 days ski pass
18.12.10 - 26.12.10 Typ 1 a  40   2   4   899 €   Booking request 8 days
incl. 4 x 7 days ski pass
26.12.10 - 02.01.11 Typ 1 a  40   2   4   1.099 €   Booking request
02.01.11 - 08.01.11 Typ 1 a  40   2   4   579 €   Booking request 6 days
08.01.11 - 15.01.11 Typ 1 a  40   2   4   459 €   Booking request
15.01.11 - 22.01.11 Typ 1 a  40   2   4   569 €   Booking request
22.01.11 - 29.01.11 Typ 1 a  40   2   4   619 €   Booking request
29.01.11 - 05.02.11 Typ 1 a  40   2   4   699 €   Booking request
05.02.11 - 12.02.11 Typ 1 a  40   2   4   769 €   Booking request
12.02.11 - 19.02.11 Typ 1 a  40   2   4   769 €   Booking request
19.02.11 - 26.02.11 Typ 1 a  40   2   4   769 €   Booking request
26.02.11 - 05.03.11 Typ 1 a  40   2   4   769 €   Booking request
05.03.11 - 12.03.11 Typ 1 a  40   2   4   769 €   Booking request
12.03.11 - 19.03.11 Typ 1 a  40   2   4   599 €   Booking request
19.03.11 - 26.03.11 Typ 1 a  40   2   4   469 €   Booking request
26.03.11 - 02.04.11 Typ 1 a  40   2   4   769 €  

Fully booked

incl. 4 x 6 days ski pass
02.04.11 - 09.04.11 Typ 1 a  40   2   4   689 €   Booking request incl. 4 x 6 days ski pass
09.04.11 - 16.04.11 Typ 1 a  40   2   4   499 €  

Fully booked

incl. 4 x 6 days ski pass
16.04.11 - 23.04.11 Typ 1 a  40   2   4   689 €  

Fully booked

incl. 4 x 6 days ski pass
23.04.11 - 30.04.11 Typ 1 a  40   2   4   689 €   Booking request incl. 4 x 6 days ski pass

Periods type sq. mt rooms beds rates  
04.12.10 - 11.12.10 Typ 1 b  40   2   4   729 €   Booking request incl. 4 x 6 days ski pass
11.12.10 - 18.12.10 Typ 1 b  40   2   4   729 €   Booking request incl. 4 x 6 days ski pass
18.12.10 - 26.12.10 Typ 1 b  40   2   4   979 €   Booking request 8 days
incl. 4 x 7 days ski pass
26.12.10 - 02.01.11 Typ 1 b  40   2   4   1.159 €   Booking request
02.01.11 - 08.01.11 Typ 1 b  40   2   4   629 €   Booking request 6 days
08.01.11 - 15.01.11 Typ 1 b  40   2   4   499 €   Booking request
15.01.11 - 22.01.11 Typ 1 b  40   2   4   619 €   Booking request
22.01.11 - 29.01.11 Typ 1 b  40   2   4   659 €   Booking request
29.01.11 - 05.02.11 Typ 1 b  40   2   4   759 €   Booking request
05.02.11 - 12.02.11 Typ 1 b  40   2   4   829 €   Booking request
12.02.11 - 19.02.11 Typ 1 b  40   2   4   829 €   Booking request
19.02.11 - 26.02.11 Typ 1 b  40   2   4   829 €   Booking request
26.02.11 - 05.03.11 Typ 1 b  40   2   4   829 €   Booking request
05.03.11 - 12.03.11 Typ 1 b  40   2   4   829 €   Booking request
12.03.11 - 19.03.11 Typ 1 b  40   2   4   669 €   Booking request
19.03.11 - 26.03.11 Typ 1 b  40   2   4   499 €   Booking request
26.03.11 - 02.04.11 Typ 1 b  40   2   4   829 €  

Fully booked

incl. 4 x 6 days ski pass
02.04.11 - 09.04.11 Typ 1 b  40   2   4   729 €   Booking request incl. 4 x 6 days ski pass
09.04.11 - 16.04.11 Typ 1 b  40   2   4   539 €   Booking request incl. 4 x 6 days ski pass
16.04.11 - 23.04.11 Typ 1 b  40   2   4   729 €   Booking request incl. 4 x 6 days ski pass
23.04.11 - 30.04.11 Typ 1 b  40   2   4   729 €   Booking request incl. 4 x 6 days ski pass

Periods type sq. mt rooms beds rates  
04.12.10 - 11.12.10 Typ 2  61   3   6   1.059 €  

Fully booked

incl. 6 x 6 days ski pass
11.12.10 - 18.12.10 Typ 2  61   3   6   1.059 €   Booking request incl. 6 x 6 days ski pass
18.12.10 - 26.12.10 Typ 2  61   3   6   1.299 €   Booking request 8 days
incl. 6 x 7 days ski pass
26.12.10 - 02.01.11 Typ 2  61   3   6   1.539 €   Booking request
02.01.11 - 08.01.11 Typ 2  61   3   6   899 €   Booking request 6 days
08.01.11 - 15.01.11 Typ 2  61   3   6   709 €   Booking request
15.01.11 - 22.01.11 Typ 2  61   3   6   829 €   Booking request
22.01.11 - 29.01.11 Typ 2  61   3   6   899 €   Booking request
29.01.11 - 05.02.11 Typ 2  61   3   6   999 €   Booking request
05.02.11 - 12.02.11 Typ 2  61   3   6   1.169 €   Booking request
12.02.11 - 19.02.11 Typ 2  61   3   6   1.169 €   Booking request
19.02.11 - 26.02.11 Typ 2  61   3   6   1.169 €   Booking request
26.02.11 - 05.03.11 Typ 2  61   3   6   1.169 €   Booking request
05.03.11 - 12.03.11 Typ 2  61   3   6   1.169 €   Booking request
12.03.11 - 19.03.11 Typ 2  61   3   6   899 €   Booking request
19.03.11 - 26.03.11 Typ 2  61   3   6   739 €   Booking request
26.03.11 - 02.04.11 Typ 2  61   3   6   1.169 €  

Fully booked

incl. 6 x 6 days ski pass
02.04.11 - 09.04.11 Typ 2  61   3   6   1.049 €   Booking request incl. 6 x 6 days ski pass
09.04.11 - 16.04.11 Typ 2  61   3   6   749 €   Booking request incl. 6 x 6 days ski pass
16.04.11 - 23.04.11 Typ 2  61   3   6   999 €   Booking request incl. 6 x 6 days ski pass
23.04.11 - 30.04.11 Typ 2  61   3   6   999 €   Booking request incl. 6 x 6 days ski pass

Periods type sq. mt rooms beds rates  
04.12.10 - 11.12.10 Typ 3  74   3   7   1.219 €  

Fully booked

incl. 7 x 6 days ski pass
11.12.10 - 18.12.10 Typ 3  74   3   7   1.219 €   Booking request incl. 7 x 6 days ski pass
18.12.10 - 26.12.10 Typ 3  74   3   7   1.499 €   Booking request 8 days
incl. 8 x 6 days ski pass
26.12.10 - 02.01.11 Typ 3  74   3   7   1.659 €  

Fully booked

02.01.11 - 08.01.11 Typ 3  74   3   7   999 €   Booking request 6 days
08.01.11 - 15.01.11 Typ 3  74   3   7   819 €  

Fully booked

15.01.11 - 22.01.11 Typ 3  74   3   7   959 €  

Fully booked

22.01.11 - 29.01.11 Typ 3  74   3   7   1.039 €   Booking request
29.01.11 - 05.02.11 Typ 3  74   3   7   1.169 €  

Fully booked

05.02.11 - 12.02.11 Typ 3  74   3   7   1.299 €   Booking request
12.02.11 - 19.02.11 Typ 3  74   3   7   1.299 €   Booking request
19.02.11 - 26.02.11 Typ 3  74   3   7   1.299 €   Booking request
26.02.11 - 05.03.11 Typ 3  74   3   7   1.299 €   Booking request
05.03.11 - 12.03.11 Typ 3  74   3   7   1.299 €  

Fully booked

12.03.11 - 19.03.11 Typ 3  74   3   7   999 €   Booking request
19.03.11 - 26.03.11 Typ 3  74   3   7   859 €   Booking request
26.03.11 - 02.04.11 Typ 3  74   3   7   1.299 €  

Fully booked

incl. 7 x 6 days ski pass
02.04.11 - 09.04.11 Typ 3  74   3   7   1.229 €   Booking request incl. 7 x 6 days ski pass
09.04.11 - 16.04.11 Typ 3  74   3   7   869 €   Booking request incl. 7 x 6 days ski pass
16.04.11 - 23.04.11 Typ 3  74   3   7   1.159 €   Booking request incl. 7 x 6 days ski pass
23.04.11 - 30.04.11 Typ 3  74   3   7   1.159 €   Booking request incl. 7 x 6 days ski pass

Infos Contact Ski area Conditions of contract  Impressum Livigno-Appartments Homepage